Description
**LEATHER SEATS****MARK LEVINSON SOUND SYSTEM****18" ALLOY WHEELS****BLIND SPOT MONITORING****NAVIGATION****HEATED STEERING WHEEL****POWER MOONROOF****ILLUMINATED RUNNING…**LEATHER SEATS****MARK LEVINSON SOUND SYSTEM****18" ALLOY WHEELS****BLIND SPOT MONITORING****NAVIGATION****HEATED STEERING WHEEL****POWER MOONROOF****ILLUMINATED RUNNING BOARDS**4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing fee of $800, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 126,257 |
| Trim | 460 Luxury |
| Stock # | RU159800 |
| VIN | JTJJM7FX0H5159800 |
| Exterior Color | Black Onyx |
| Interior Color | Ecru |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. 2023 Lexus GX 460 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPGDual Front & Rear Auto Air…Recent Arrival! CARFAX One-Owner. 2023 Lexus GX 460 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPGDual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, LED Front Fog & Driving Lamp, Navigation system: Lexus Enform Dynamic Navigation, NuLuxe Seat Trim (EA), Premium Package, Ventilated Front Seats, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 49,890 |
| Trim | 460 |
| Stock # | XP358107 |
| VIN | JTJAM7BX0P5358107 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Ecru |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. 2023 Lexus GX 460 Luxury 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPG3rd row seats:…Recent Arrival! CARFAX One-Owner. 2023 Lexus GX 460 Luxury 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPG3rd row seats: split-bench, Accessory Package, Alloy Wheel Locks, Auto-leveling suspension, Cargo Net, Carpet Cargo Mat, Key Gloves, Navigation system: Lexus Enform Dynamic Navigation, Sport Design Package, Wheels: 19" x 7.5J Dark Gray Metallic Alum Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 45,048 |
| Trim | 460 Luxury |
| Stock # | XP379196 |
| VIN | JTJGM7BX6P5379196 |
| Exterior Color | Caviar |
| Interior Color | Ecru |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. 2023 Lexus GX 460 Luxury 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPGCertified.*Dealer Price (as shown on…CARFAX One-Owner. 2023 Lexus GX 460 Luxury 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V 4WD 15/19 City/Highway MPGCertified.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 39,962 |
| Trim | 460 Luxury |
| Stock # | XP376253 |
| VIN | JTJGM7BXXP5376253 |
| Exterior Color | Silver |
| Interior Color | Red |
| Drivetrain | 4WD |
Description
Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **POWER SUNROOF**, CONNECTED NAVIGATION**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*,…Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **POWER SUNROOF**, CONNECTED NAVIGATION**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **POWER LIFTGATE**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**. Clean CARFAX.4L I4 Turbocharged*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Accessory Package (Z1) (Cargo Net, Carpet Cargo Mat, Key Gloves, and Wheel Locks), Birch Interior Package, Convenience Package (Digital Key & SmartAccess Card Key and Lane Keeping System), Technology Package (Advanced Park w/Remote Park and Panoramic View Monitor), Balance of Factory Warranty, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Multi-Spoke Alloy, and Wireless Apple CarPlay/Wireless Android Auto. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 10,563 |
| Trim | 350 Premium |
| Stock # | 7P029652 |
| VIN | 5TDAAAB69SS029652 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
This 2026 Lexus GX 550 Luxury+ SUV combines sophisticated design with commanding performance. With just 2,324 miles, this nearly-new Nightfall Mica example delivers the luxury and…This 2026 Lexus GX 550 Luxury+ SUV combines sophisticated design with commanding performance. With just 2,324 miles, this nearly-new Nightfall Mica example delivers the luxury and capability Lexus owners demand. The dapple gray semi-aniline leather interior creates an inviting, premium cabin environment ready for both daily driving and weekend adventures. Four-wheel drive and a responsive 10-speed automatic transmission provide confident handling in any condition.- 3.4L V6 engine with 10-speed automatic transmission- Heated and ventilated front seats with heated 2nd row captain's chairs- 10.7" color head-up display and Lexus Interface with 14" touchscreen- Mark Levinson Premium Surround Sound System with 21 speakers- Digital key and SiriusXM trial offering (33 months)- Traffic Jam Assist and adaptive suspension- Navigation with Drive Connect Cloud (3-year trial included)- Apple CarPlay and Android Auto compatibility- 22" forged alloy wheels with all-weather floor liners- Cold area package with tonneau coverThis vehicle is certified and backed by the balance of the factory warranty, ensuring your investment is protected.Every feature on this GX reflects Lexus's commitment to refinement and reliability. The comprehensive safety suite includes electronic stability control, adaptive suspension for smooth rides, and dual zone climate control for passenger comfort. Whether you're navigating city streets or exploring mountain roads, this Luxury+ trim delivers the technology and capability you expect. Schedule your visit today to experience this exceptional SUV firsthand.(more)| Mileage | 2,324 |
| Trim | 550 LUXURY+ |
| Stock # | RP095853 |
| VIN | JTJVBCDX2T5095853 |
| Exterior Color | Nightfall Mica |
| Interior Color | Dapple Gray |
| Drivetrain | 4WD |
Description
The 2025 Lincoln Aviator Premiere delivers sophisticated elegance and commanding presence in a three-row luxury SUV designed for those who demand refinement and capability. This…The 2025 Lincoln Aviator Premiere delivers sophisticated elegance and commanding presence in a three-row luxury SUV designed for those who demand refinement and capability. This Black beauty presents a striking appearance with its alloy wheels and panoramic vista roof, while the light spacious grey and dark smoked truffle interior creates an inviting cabin atmosphere. Powered by a 3.0L V6 engine paired with a 10-speed automatic transmission and all-wheel drive, this Aviator combines performance with everyday practicality.- Panoramic vista roof with power moonroof- Heated and ventilated leather front seats- Apple CarPlay and Android Auto integration- Lincoln BlueCruise equipped with 4 years included- Connected navigation with 1-year trial- Wireless charging pad- Power liftgate and power windows/locks- SiriusXM satellite radio compatible- Blind spot monitor and forward collision mitigation assist- Lane keeping assist with heated steering wheelThis Aviator backs its quality with the balance of Lincoln's factory warranty, providing peace of mind as you enjoy your ownership experience. The Carfax report shows one owner and excellent maintenance history, while the EPA-estimated 17 city / 25 highway MPG delivers reasonable fuel efficiency for this class. Actual mileage may vary.Don't miss the opportunity to experience this sophisticated luxury SUV firsthand. Contact our team today to schedule your test drive and discover why the Lincoln Aviator Premiere stands apart in the premium SUV segment.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We are located at 9219 Harford Rd, Parkville, MD 21234. We are open until at least 9 pm Monday through Friday and until at least 6 pm on Saturday. Feel free to call ahead and check that the vehicle is still available at (410)661-3400.(more)| Mileage | 27,891 |
| Trim | Premiere |
| Stock # | LUL16434 |
| VIN | 5LM5J6XCXSGL16434 |
| Exterior Color | Black Metallic |
| Interior Color | Lt Spc Gry/Drk Smkd Trfle |
| Drivetrain | AWD |
Description
Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **POWER…Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **POWER LIFTGATE**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, AWD. CARFAX One-Owner.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.30 day Warranty, AWD, 12 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.411 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts & Black Wheel Locks, Brake assist, Bumpers: body-color, Carbon Edition License Plate Frame, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MAZDA CONNECT™ed Services, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio Integration, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM w/Bose Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Satellite Radio, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8.5J Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 99,092 |
| Trim | Carbon Edition |
| Stock # | 7P655443 |
| VIN | JM3TCBDY6P0655443 |
| Exterior Color | Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Description
2024 Mazda CX-90 PHEV Premium Plus in sleek silver with black leather interior combines sophisticated style and practical performance. This AWD SUV delivers the efficiency of…2024 Mazda CX-90 PHEV Premium Plus in sleek silver with black leather interior combines sophisticated style and practical performance. This AWD SUV delivers the efficiency of plug-in hybrid technology alongside the reliability of one mature ownership, backed by a clean Carfax report. With 89,311 miles, this vehicle represents solid value for buyers seeking a modern, versatile crossover with premium appointments and advanced connectivity features.- GOOD CARFAX- ONE OWNER- Heated front and rear seats- Heated steering wheel- Power moonroof- MAZDA CONNECT™ed Services with Navigation System- 12-Speaker Bose Audio System with SiriusXM- Automatic temperature control with dual front and rear zones- Heads-Up Display- Electronic Stability Control and traction controlThe 2.5L DOHC engine paired with an 8-speed automatic transmission and AWD delivers responsive handling across all driving conditions. Premium amenities include ventilated front seats, an auto-dimming rear-view mirror, HomeLink garage door transmitter, and an intuitive infotainment system with voice command. Comprehensive safety features such as dual front and side airbags, knee airbag, electronic brake assist, and four-wheel independent suspension provide peace of mind on every journey.We invite you to experience this CX-90 PHEV Premium Plus in person. Contact us today to schedule a test drive and discover why this vehicle is the smart choice for discerning buyers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 89,311 |
| Trim | Premium Plus |
| Stock # | ZP103518 |
| VIN | JM3KKEHAXR1103518 |
| Exterior Color | Platinum Quartz |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Mazda CX-9 Touring in gray with black leather interior delivers three-row capability, refined design, and everyday practicality. With 28,375 miles, this AWD SUV offers…This 2023 Mazda CX-9 Touring in gray with black leather interior delivers three-row capability, refined design, and everyday practicality. With 28,375 miles, this AWD SUV offers dependable performance backed by a 2.5L 4-cylinder engine and 6-speed automatic transmission, returning 20 city and 26 highway MPG.Features include:- Machine Gray Metallic Paint- Black Leather Seat Trim with heated front seats- Power moonroof- Infotainment System with voice command and Apple CarPlay/Android Auto integration- Exterior parking camera- Heated door mirrors with power adjustment- 18-inch aluminum alloy wheels- Automatic high-beam headlights with fog lights- Electronic stability control and traction control- Dual front zone automatic temperature control with rear air conditioning- Power liftgateStop by and experience the comfort and versatility of the CX-9 Touring. Our team is ready to answer your questions and help you get behind the wheel.*Dealer Price includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Vehicles which have not yet arrived to the dealership will be noted as In-transit on dealer's website. In-transit vehicles and newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 28,375 |
| Trim | Touring |
| Stock # | 5U640079 |
| VIN | JM3TCBCY0P0640079 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the refined performance of this 2024 Mazda CX-90 3.3 Turbo Select, a sophisticated AWD SUV finished in elegant Rhodium White Premium paint. With its turbocharged 3.3L…Discover the refined performance of this 2024 Mazda CX-90 3.3 Turbo Select, a sophisticated AWD SUV finished in elegant Rhodium White Premium paint. With its turbocharged 3.3L inline-six engine and 8-speed automatic transmission, this vehicle delivers responsive power paired with genuine fuel efficiency. The black leather-appointed interior creates a premium driving environment that complements the vehicle's athletic design and dynamic engineering.This well-equipped CX-90 includes:- Turbocharged 3.3L e-SKYACTIV®-G I6 engine with 8-speed automatic transmission- All-wheel drive for confident handling in all conditions- Premium Rhodium White paint with body-color bumpers- Heated power door mirrors with turn signal indicators- Heated leather steering wheel and leather shift knob- Dual-zone climate control with rear air conditioning- Apple CarPlay and Android Auto integration- Rear parking camera and auto high-beam headlights- 19-inch alloy wheels with all-terrain capability- MAZDA CONNECT™ed Services with emergency communicationVisit our showroom to experience the CX-90's spirited driving dynamics and premium comfort features in person. This thoughtfully equipped SUV makes an excellent choice for drivers seeking performance, technology, and reliability in one refined package.*Dealer Price includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Vehicles which have not yet arrived to the dealership will be noted as In-transit on dealer's website. In-transit vehicles and newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 25,868 |
| Trim | 3.3 Turbo Select |
| Stock # | 5P125881 |
| VIN | JM3KKAHD3R1125881 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
PRESIDENT'S AWARD WINNING DEALEREXCELLENT CUSTOMER EXPERIENCEDiscover the 2024 Mazda CX-90 3.3 Turbo Preferred Plus, a sophisticated three-row crossover engineered for those who…PRESIDENT'S AWARD WINNING DEALEREXCELLENT CUSTOMER EXPERIENCEDiscover the 2024 Mazda CX-90 3.3 Turbo Preferred Plus, a sophisticated three-row crossover engineered for those who demand performance and refinement. This white beauty combines striking Rhodium White Premium Paint with a turbocharged 3.3L e-SKYACTIV®-G inline-six engine delivering responsive power and capability. With one owner and a clean Carfax, this vehicle represents the quality and care you expect from a premium pre-owned crossover.**Key Features:**- 3.3L Turbocharged I6 Engine with 8-Speed Automatic AWD- Clean Carfax, One-Owner History- Heated Leather Front Bucket Seats- Power Moonroof- Heads-Up Display- Apple CarPlay/Android Auto Integration- Rear Parking Camera- 19" Aluminum Alloy Wheels- Automatic Temperature Control with Dual-Zone Front A/CThis well-maintained crossover offers an attractive fuel economy of 24 city and 28 highway MPG, making it practical for daily commutes and weekend adventures. The Preferred Plus trim is loaded with comfort and convenience features including leather seat trim, heated front seats, and a power liftgate for easy access. Premium audio, steering wheel controls, and MAZDA CONNECT™ Services keep you connected and entertained on every drive.Don't miss the opportunity to experience this exceptional three-row crossover. Visit us today to see why this CX-90 stands above the rest.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 36,674 |
| Trim | 3.3 Turbo Preferred Plus |
| Stock # | FP125150 |
| VIN | JM3KKCHD3R1125150 |
| Exterior Color | Rhodium White Premium |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
Prev
Next 