Description
Recent Arrival! 2021 Toyota Highlander XLE AWD 8-Speed Automatic 4D Sport Utility20/27 City/Highway MPG **ALL WHEEL DRIVE**, **8 PASSENGER SEATING**, **HEATED SEATS**, **POWER…Recent Arrival! 2021 Toyota Highlander XLE AWD 8-Speed Automatic 4D Sport Utility20/27 City/Highway MPG **ALL WHEEL DRIVE**, **8 PASSENGER SEATING**, **HEATED SEATS**, **POWER SUNROOF**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **GOOD CARFAX**, Sunroof/Moonroof, AWD, Alloy wheels, Auto High-beam Headlights, Door Edge Guards (TMS), Heated Front Bucket Seats, Heated front seats, Power Liftgate, Power moonroof, Remote keyless entry, Security system. CARFAX One-Owner.5L V6 DOHC Odometer is 31301 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 44,088 |
| Trim | XLE |
| Stock # | YU111865 |
| VIN | 5TDGZRBH1MS111865 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **POWER LIFTGATE**, **REMOTE KEYLESS…Recent Arrival! 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **ONE OWNER**, **GOOD CARFAX**, AWD, Black Cloth, 3 Spoke Leather Heated Steering Wheel, Alloy wheels, Auto High-beam Headlights, Convenience Package, Door Edge Guard (TMS), Fog Light Accent (TMS), Front Door Smart Key System w/Push Button Start, Front Seat Heating, Mudguards (TMS), Panic alarm, Remote keyless entry, Tilt & Slide Moon Roof, Weather Package. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 29,664 |
| Trim | XLE |
| Stock # | YU437655 |
| VIN | 2T3P1RFV0RC437655 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
JUST ARRIVED. PENDING INSPECTION. AWD, Black Cloth. Clean CARFAX. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i*Dealer Price (as shown on vehicle detail page on dealer's…JUST ARRIVED. PENDING INSPECTION. AWD, Black Cloth. Clean CARFAX. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing fee of $800, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 26,443 |
| Trim | XLE |
| Stock # | RP528119 |
| VIN | 2T3P1RFV7SC528119 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2024 Toyota Tacoma SR 4WD 8-Speed Automatic 4D Double Cab19/24 City/Highway MPG **4 WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**,…Recent Arrival! 2024 Toyota Tacoma SR 4WD 8-Speed Automatic 4D Double Cab19/24 City/Highway MPG **4 WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **APPLE CARPLAY/ANDROID AUTO**, **REMOTE KEYLESS ENTRY**, **BEDLINER**, 4WD, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Monitor w/Rear Cross Traffic Alert, Body Side Molding (TMS), Deck Rail System, Digital Key Capability, Front & Rear Parking Assist w/Automatic Braking, LED Bed Lighting, Predator Step (TMS), Remote keyless entry, SR Upgrade Package. CARFAX One-Owner. Clean CARFAX.4L 4-Cylinder Priced below KBB Fair Purchase Price! Odometer is 9965 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 12,597 |
| Trim | SR |
| Stock # | YL011218 |
| VIN | 3TYLD5KN6RT011218 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
JUST ARRIVED. PENDING INSPECTION. 2026 Toyota Corolla Cross Hybrid SE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp46/39 City/Highway MPG CARFAX One-Owner.*ALL WHEEL…JUST ARRIVED. PENDING INSPECTION. 2026 Toyota Corolla Cross Hybrid SE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp46/39 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp. Blue Odometer is 11899 miles below market average!Balance of Factory Warranty, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liners, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Body Side Molding, Brake assist, Bumpers: body-color, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, POWER WINDOWS, power windows, Radio data system, Radio: 8" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" Machined and Black-Finished Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 8,064 |
| Trim | Hybrid SE |
| Stock # | 3L096593 |
| VIN | 7MUFBABG9TV096593 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 Toyota C-HR SE AWD 1-Speed Automatic Electric Motor127/107 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX,…2026 Toyota C-HR SE AWD 1-Speed Automatic Electric Motor127/107 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *BACKUP CAMERA*, HANDS FREE BLUETOOTH. Cement Priced below KBB Fair Purchase Price!Cold Weather Package, Preferred Accessory Package with All Weather, Balance of Factory Warranty, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Body Side Moldings, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Film, Door Sill Applique, Drive Connect with 3-Year Trial, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Fabric/SofTex Seat Material, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated Cargo Sill, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard, Navigation system: Drive Connect (3 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, POWER WINDOWS, power windows, Radio data system, Radio: 6-Speaker Toyota Audio Multimedia System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Alloy with Black Covers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 5,400 |
| Trim | SE |
| Stock # | 3U013780 |
| VIN | JTMAAAAD6TJ013780 |
| Exterior Color | Cement |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**,…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Priced below KBB Fair Purchase Price! Odometer is 12534 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 18,046 |
| Trim | XLE |
| Stock # | 7U506433 |
| VIN | 2T3P1RFV4SW506433 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp22/29 City/Highway MPG CARFAX One-Owner.*CARFAX ONE OWNER VEHICLE*, CLEAN…2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp22/29 City/Highway MPG CARFAX One-Owner.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *LEATHER SEATS*, *HEATED SEATS*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH. WhiteBalance of Factory Warranty, 2nd Row Bench Seat, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover (TMS), Chrome Rear Bumper Protector (TMS), CONTROL, Cruise Control, Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, POWER WINDOWS, power windows, Radio: 12.3" Toyota Audio Multimedia w/6 Speakers, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), and Wheels: 18" Machined-Finish Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 52,921 |
| Trim | XLE |
| Stock # | 3U518067 |
| VIN | 5TDKDRAH5PS518067 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **POWER SUNROOF**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING…Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **POWER SUNROOF**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Odometer is 32163 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), XLE Grade Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating, and Rain Sensing Front Wipers), Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Charge Cable (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 11,206 |
| Trim | XLE |
| Stock # | 7P402300 |
| VIN | 2T3P1RFV3PW402300 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota RAV4 Hybrid Woodland Edition AWD eCVT 2.5L 4-Cylinder38/35 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *HEATED SEATS*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH,…2025 Toyota RAV4 Hybrid Woodland Edition AWD eCVT 2.5L 4-Cylinder38/35 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *HEATED SEATS*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder. Midnight Black MetallicWoodland Edition, Balance of Factory Warranty, 2.5L 4-Cylinder, 18" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 48,599 |
| Trim | Woodland Edition |
| Stock # | 3U281082 |
| VIN | 2T3UWRFV8SW281082 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota Tundra SR 4WD 10-Speed Automatic 3.4L V617/23 City/Highway MPG CARFAX One-Owner.*Four Wheel Drive 4x4*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, 4WD, Black…2024 Toyota Tundra SR 4WD 10-Speed Automatic 3.4L V617/23 City/Highway MPG CARFAX One-Owner.*Four Wheel Drive 4x4*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, 4WD, Black Cloth. Magnetic Gray MetallicCold Weather Package Delete, SR Package (Front Fog & Driving Lamp Delete, Front Spoiler Delete, Parking Support Alert/Brake Delete, and Windshield Deicer Delete), Towing Package Delete, 30 day Warranty, 4WD, Black Cloth, 18" Styled Steel Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners (TMS), AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Tailgate Insert (TMS), Brake assist, Bumpers: body-color, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, First Aid Kit (TMS), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Phone Cables - Smart USB (TMS), Power door mirrors, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed-sensing steering, Split folding rear seat, Stainless Steel Door Edge Guards (TMS), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 66,343 |
| Trim | SR |
| Stock # | 3U002689 |
| VIN | 5TFKB5GD1RX002689 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a…Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 34,513 |
| Trim | XLE |
| Stock # | 7P178997 |
| VIN | 4T3RWRFV5SU178997 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
Prev
Next 