Description
Meet this 2024 Toyota Corolla Cross LE, a well-maintained SUV finished in Silver with a black cloth interior. This one-owner vehicle carries a clean Carfax history and comes…Meet this 2024 Toyota Corolla Cross LE, a well-maintained SUV finished in Silver with a black cloth interior. This one-owner vehicle carries a clean Carfax history and comes equipped with all-weather protection and thoughtful accessories that enhance both functionality and value.- Good Carfax history- One owner- All-weather floor and cargo liner- Cargo cover- Door edge guard and mudguards- Alloy wheel locks- 8" touch-screen display audio with SiriusXM- Rear exterior parking camera- Automatic temperature control- Heated door mirrors with turn signal indicatorsThe Corolla Cross LE delivers responsive performance with its 2.0L four-cylinder engine, CVT transmission, and available all-wheel drive. Expect solid fuel economy at 29 city and 31 highway mpg, making it efficient for daily commuting or weekend adventures. Safety features include electronic stability control, four-wheel disc ABS brakes, dual front and side airbags, and Toyota's Safety Connect emergency communication system. Inside, you'll find an 8-inch touch screen, steering wheel audio controls, automatic headlights, and comfortable bucket seating with a split-folding rear seat for flexible cargo space.Come see this Corolla Cross in person and experience its blend of practicality, efficiency, and reliability. We're ready to help you find your next vehicle.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 31,931 |
| Trim | LE |
| Stock # | KU081635 |
| VIN | 7MUCAABG3RV081635 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY…Recent Arrival! **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**. CARFAX One-Owner. Clean CARFAX.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, 17" Silver Alloy Wheels, 4-Wheel Disc Brakes, 4.014 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liner (TMS), Alloy Wheel Locks (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Cargo Cover (TMS), Cross Bars (TMS), Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Touch-Screen Display Audio, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 25,032 |
| Trim | LE |
| Stock # | 7U079213 |
| VIN | 7MUCAABG0RV079213 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
JUST ARRIVED. PENDING INSPECTION. This 2024 Toyota RAV4 Hybrid XLE in white combines fuel efficiency with everyday practicality in a proven SUV platform. With its 2.5L 4-cylinder…JUST ARRIVED. PENDING INSPECTION. This 2024 Toyota RAV4 Hybrid XLE in white combines fuel efficiency with everyday practicality in a proven SUV platform. With its 2.5L 4-cylinder hybrid engine and eCVT transmission, this all-wheel-drive model delivers EPA-estimated 41 city / 38 highway MPG — actual mileage may vary. The black cloth interior and thoughtfully appointed cabin make every drive comfortable and purposeful.- All-weather floor liners and cargo tray- Door edge guard- Mudguards- Wheel locks- Rear backup camera- Auto high-beam headlights- Heated door mirrors- Remote keyless entry- Emergency communication system with Safety Connect (1-year trial)- Dual zone automatic temperature controlThis RAV4 Hybrid is equipped with modern conveniences and reliable Toyota engineering that buyers have trusted for years. The combination of hybrid efficiency and a spacious cargo area makes it ideal for families and commuters alike. Visit us today to experience this capable SUV firsthand and discover why the RAV4 remains a smart choice in its class.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 85,940 |
| Trim | XLE |
| Stock # | KU111674 |
| VIN | 4T3RWRFV6RU111674 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2023 Toyota RAV4 LE AWD 8-Speed Automatic 4D Sport Utility27/34 City/Highway MPG **ALL WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**,…Recent Arrival! 2023 Toyota RAV4 LE AWD 8-Speed Automatic 4D Sport Utility27/34 City/Highway MPG **ALL WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **APPLE CARPLAY/ANDROID AUTO**, **REMOTE KEYLESS ENTRY**, AWD, Black Cloth, Auto High-beam Headlights, Panic alarm, Remote keyless entry. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 59,439 |
| Trim | LE |
| Stock # | YU333598 |
| VIN | 2T3F1RFV8PC333598 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp31/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX,…2025 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp31/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, *BALANCE OF FACTORY WARRANTY*. Silver Priced below KBB Fair Purchase Price!Balance of Factory Warranty, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, POWER WINDOWS, power windows, Radio data system, Radio: 8" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Softex Synthetic Leather Seat Trim, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Black-Painted Machined Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 46,973 |
| Trim | XLE |
| Stock # | 3P119777 |
| VIN | 7MUEAAAG6SV119777 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*,…2022 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder. WhiteBalance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Body Side Molding (TMS), Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, POWER WINDOWS, power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Roof rack: rails only, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, and Wheels: 17" x 7.0J Silver Aluminum Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 47,968 |
| Trim | LE |
| Stock # | 3U148152 |
| VIN | JTMLWRFV0ND148152 |
| Exterior Color | White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
**ONE OWNER****APPLE CARPLAY****ANDROID AUTO****DUAL ZONE CLIMATE****HEATED FRONT SEATS****PUSH BUTTON START****DIGITAL REARVIEW MIRROR****POWER MOONROOF****POWER TAILGATE**2.5L…**ONE OWNER****APPLE CARPLAY****ANDROID AUTO****DUAL ZONE CLIMATE****HEATED FRONT SEATS****PUSH BUTTON START****DIGITAL REARVIEW MIRROR****POWER MOONROOF****POWER TAILGATE**2.5L 4-Cylinder. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing fee of $800, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 68,796 |
| Trim | XSE |
| Stock # | RU093978 |
| VIN | 2T3EWRFV3LW093978 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR…Recent Arrival! **POWER DRIVERS SEAT**, **HEATED LEATHER SEATS**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **BALANCE OF FACTORY WARRANTY**, Black Leather. CARFAX One-Owner.5L I4 DOHC 16V*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, Black Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8J Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 54,708 |
| Trim | XSE |
| Stock # | 7P252820 |
| VIN | 4T1K61AK4RU252820 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Experience the 2025 Toyota Camry Hybrid XLE, a sophisticated midsize sedan that combines exceptional hybrid efficiency, refined performance, and premium comfort. Powered by a…Experience the 2025 Toyota Camry Hybrid XLE, a sophisticated midsize sedan that combines exceptional hybrid efficiency, refined performance, and premium comfort. Powered by a 2.5-liter four-cylinder engine paired with Toyota's fifth-generation hybrid system, the Camry XLE delivers 225 combined horsepower with front-wheel drive or 232 combined horsepower with available Electronic On-Demand All-Wheel Drive. Its electronically controlled continuously variable transmission (eCVT) provides smooth acceleration and impressive fuel efficiency, making it an excellent choice for daily commuting and longer road trips.Inside, the Camry Hybrid XLE offers a luxurious and thoughtfully designed cabin with leather and microfiber-trimmed seating, heated front seats, power-adjustable front seats, a heated steering wheel, dual-zone automatic climate control, and premium interior finishes. A 12.3-inch digital instrument cluster and 12.3-inch touchscreen infotainment system create a modern driving environment, while wireless Apple CarPlay and Android Auto, wireless device charging, Bluetooth connectivity, and an available JBL premium audio system keep you connected and entertained. Available ventilated front seats and a panoramic glass roof provide additional luxury and comfort.Toyota Safety Sense 3.0 provides added confidence with an extensive collection of advanced driver-assistance features, including a Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Full-Speed Range Dynamic Radar Cruise Control, Road Sign Assist, and Automatic High Beams. Blind Spot Monitor with Rear Cross-Traffic Alert and available additional parking assistance technologies enhance driver awareness and convenience.With its impressive hybrid efficiency, refined performance, luxurious interior, advanced safety technology, and sophisticated styling, the 2025 Toyota Camry Hybrid XLE is an excellent choice for drivers looking for premium comfort and everyday practicality. Visit Lee Hyundai of Fayetteville to explore this impressive hybrid sedan and experience transparent pricing and exceptional service.(more)| Mileage | 20,318 |
| Trim | |
| Stock # | TH741213A |
| VIN | 4T1DAACK4SU183590 |
| Exterior Color | Supersonic |
| Interior Color | |
| Drivetrain | FWD |
Description
JUST ARRIVED. PENDING INSPECTION. This 2021 Toyota RAV4 Hybrid XLE Premium combines fuel efficiency with practical versatility in an attractive silver exterior with black…JUST ARRIVED. PENDING INSPECTION. This 2021 Toyota RAV4 Hybrid XLE Premium combines fuel efficiency with practical versatility in an attractive silver exterior with black interior. Powered by a 2.5L 4-cylinder hybrid engine paired with an eCVT transmission and all-wheel drive, this SUV delivers EPA-estimated 41 city / 38 highway MPG. Actual mileage may vary. With just over 87,000 miles, it's a one-owner vehicle backed by a clean Carfax report.- Good Carfax- One Owner- Carpet Mat Package- XLE Premium Grade Weather Package- Radio: Audio Plus & JBL- Front Seat Heating- Power Moonroof- Apple CarPlay/Android Auto- Lane Departure Warning System- Integrated Panoramic Backup CameraThe RAV4 Hybrid XLE Premium is well-equipped with comfort and convenience features including a heated leather steering wheel, automatic temperature control, and a power liftgate. Safety features such as electronic stability control, brake assist, and Toyota Safety Connect with 1-year trial provide confidence on every drive. The all-wheel-drive system and independent suspension handle various road conditions, while 18-inch alloy wheels and rain-sensing wipers round out this capable compact SUV.Stop by today to experience this efficient, well-maintained RAV4 Hybrid and discover why it's an excellent choice for drivers seeking reliability and practicality.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 87,297 |
| Trim | XLE Premium |
| Stock # | MU025920 |
| VIN | 4T3B6RFV0MU025920 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT47/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE…2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT47/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 1.8L DOHC 16V VVT. Celestite Odometer is 2342 miles below market average!All Weather Floor Liner Package: Tub Style, LE Premium Package (16" Alloy Wheels, Blind Spot Monitor, Qi-Compatible Wireless Smartphone Charger, and Smart Key System), Balance of Factory Warranty, 1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy Wheel Locks, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Body Side Molding, Brake assist, Bumpers: body-color, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, POWER WINDOWS, power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 16" Wide Vent Steel.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 13,154 |
| Trim | LE |
| Stock # | 3L024328 |
| VIN | JTDBDMHE1S3024328 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Toyota RAV4 XLE is a carefully maintained SUV delivering reliable performance and everyday practicality. With its clean CARFAX history, one-owner background, and balance…This 2025 Toyota RAV4 XLE is a carefully maintained SUV delivering reliable performance and everyday practicality. With its clean CARFAX history, one-owner background, and balance of factory warranty, this vehicle represents a solid choice for buyers seeking dependable transportation with modern conveniences.- Apple CarPlay and Android Auto integration- Backup camera with rear parking assistance- Forward collision mitigation system- Lane keep assist technology- Hands-free Bluetooth connectivity- Power driver seat with automatic temperature control- Alloy wheels and remote keyless entry- SiriusXM compatible audio system- Split folding rear seats- Steering wheel audio controlsThis RAV4 XLE carries the balance of its factory warranty, providing added peace of mind as you drive. The vehicle is backed by Toyota's commitment to quality and reliability.The 2.5L 4-cylinder engine pairs with an 8-speed automatic transmission to deliver smooth, efficient driving with an estimated 27 city and 35 highway MPG. The white exterior with black cloth interior creates a clean, professional appearance both inside and out. Visit us today to experience this well-equipped RAV4 firsthand and discover why it's an excellent fit for your driving needs.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 41,895 |
| Trim | XLE |
| Stock # | 8P314520 |
| VIN | 2T3W1RFV7SC314520 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
Prev
Next 