Gray RAV4 Hybrid Vehicles for Sale in Lisle, IL
- 1
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, 2.5L 4-Cylinder. Clean CARFAX.5L 4-Cylinder Priced below KBB Fair Purchase Price! Odometer is 23188 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Carpet Mat Package (TMS) (Carpet Cargo Mat and Carpet Floor Mats), Balance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FA), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 39,741 |
| Trim | XLE |
| Stock # | 7U051331 |
| VIN | 4T3RWRFV1NU051331 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**PRESIDENT'S AWARD WINNING DEALER****EXCELLENT CUSTOMER EXPERIENCE**This 2025 Toyota RAV4 Hybrid LE offers excellent fuel efficiency and reliable performance in a modern SUV…**PRESIDENT'S AWARD WINNING DEALER****EXCELLENT CUSTOMER EXPERIENCE**This 2025 Toyota RAV4 Hybrid LE offers excellent fuel efficiency and reliable performance in a modern SUV package. With a clean Carfax and one-owner history, this gray AWD model delivers EPA-estimated 41 city / 38 highway MPG with its 2.5L 4-cylinder hybrid engine and eCVT transmission. The well-appointed black cloth interior and thoughtfully designed cabin make every drive comfortable and connected.- Clean Carfax- One-Owner- AWD with All-Wheel Independent Suspension- EPA-Estimated 41 City / 38 Highway MPG- Automatic Temperature Control with Dual Front Zone A/C- Rear Parking Camera with Backup Capability- SiriusXM Satellite Radio with AM/FM Audio- Steering Wheel Mounted Audio Controls- Toyota Safety Connect (1-Year Trial)- 17" Silver Aluminum Alloy WheelsThe RAV4 Hybrid combines fuel-efficient hybrid technology with Toyota's reputation for durability and dependability. Advanced safety features including electronic stability control, traction control, multiple airbags, and low tire pressure monitoring work together to keep you protected on every journey. The spacious interior with split-folding rear seats, remote keyless entry, and intuitive controls makes this an ideal choice for buyers seeking practicality without compromise.Visit us today to experience this outstanding RAV4 Hybrid and discover why so many drivers trust Toyota quality and performance.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 38,963 |
| Trim | LE |
| Stock # | FP188629 |
| VIN | 4T3LWRFV7SU188629 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2022 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH,…2022 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder. Magnetic Gray Metallic Priced below KBB Fair Purchase Price! Odometer is 61265 miles below market average!All Weather Liner Package (TMS) (All Weather Floor Liners), Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), SE Grade Weather Package (Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Rain Sensing Front Wipers, and Wiper Deicer), Balance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Anti-Theft System, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FC), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Panoramic Backup Camera, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Silver Aluminum Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 8,035 |
| Trim | SE |
| Stock # | 3U105345 |
| VIN | 4T3T6RFV1NU105345 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota RAV4 Hybrid XLE Premium AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder.…2023 Toyota RAV4 Hybrid XLE Premium AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder. Magnetic Gray MetallicXLE Premium Grade Weather Package (Driver Seat w/2-Position Memory Function, Front Seat Heating, and Heated 3-Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Balance of Factory Warranty, 2.5L 4-Cylinder, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fog Light Accent (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, POWER WINDOWS, power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), and Wheels: 18" x 7.0J 5-Spoke Sport Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 31,134 |
| Trim | XLE Premium |
| Stock # | 3U042329 |
| VIN | 2T3B6RFV7PW042329 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
