Description
2022 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **ALL WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP…2022 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **ALL WHEEL DRIVE**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **APPLE CARPLAY/ANDROID AUTO**, **REMOTE KEYLESS ENTRY**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, AWD, Black Cloth, All Weather Floor Liners, All Weather Liner Package (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Door Edge Guard (TMS), Mudguard (TMS), Panic alarm, Power driver seat, Remote keyless entry, Wheels: 17" 5-Spoke Silver Alloy. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 70,164 |
| Trim | XLE |
| Stock # | YU2936840 |
| VIN | 2T3P1RFV6NC293684 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp31/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX,…2025 Toyota Corolla Cross XLE FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp31/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, *BALANCE OF FACTORY WARRANTY*. Silver Priced below KBB Fair Purchase Price!Balance of Factory Warranty, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, POWER WINDOWS, power windows, Radio data system, Radio: 8" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Softex Synthetic Leather Seat Trim, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Black-Painted Machined Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 46,973 |
| Trim | XLE |
| Stock # | 3P119777 |
| VIN | 7MUEAAAG6SV119777 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**,…Recent Arrival! **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Odometer is 8176 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 45,563 |
| Trim | XLE |
| Stock # | 7P333687 |
| VIN | 2T3W1RFV5RW333687 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
JUST ARRIVED. PENDING INSPECTION. This 2020 Toyota Highlander XLE delivers exceptional three-row family capability with confident all-wheel drive and a powerful 3.5L V6 engine.…JUST ARRIVED. PENDING INSPECTION. This 2020 Toyota Highlander XLE delivers exceptional three-row family capability with confident all-wheel drive and a powerful 3.5L V6 engine. With approximately 68,000 miles, this Silver SUV offers years of reliable service remaining. The XLE trim combines comfort and practicality, making it an ideal choice for buyers seeking a versatile, well-equipped midsize SUV.- Power moonroof- Heated front bucket seats- Premium audio with navigation- Apple CarPlay and Android Auto compatibility- All-wheel drive with eight-speed automatic transmission- Rear power liftgate- Rear camera with parking assist- SofTex seat trim with split folding rear seat- Auto high-beam headlights- Safety Connect emergency communication with 3-year trialThe Highlander XLE stands ready to serve your family with three full rows of seating, intuitive technology, and Toyota's reputation for dependability. We invite you to visit our showroom to experience this capable SUV firsthand.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 68,067 |
| Trim | XLE |
| Stock # | MU500570 |
| VIN | 5TDHZRBH6LS500570 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**,…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 50,971 |
| Trim | XLE |
| Stock # | 7U508345 |
| VIN | 2T3P1RFV4SC508345 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2021 Toyota Venza XLE AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPG*ALL WHEEL DRIVE*, *HEATED SEATS*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP…2021 Toyota Venza XLE AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPG*ALL WHEEL DRIVE*, *HEATED SEATS*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, AWD. Pearl Odometer is 33855 miles below market average!SofTex Package (4-Way Power-Adjustable Passenger's Seat, Dynamic Radar Cruise Control, Heated 3-Spoke Leather Steering Wheel, Lane Departure Alert (LDA), Lane Trace Assist (LTA), Perforated SofTex Seat Trim, and Ventilated Front Seats), Balance of Factory Warranty, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy Wheel Locks (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Chrome wheels, CONTROL, Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, power windows, POWER WINDOWS, Premium Paint, Radio data system, Radio: Audio Plus, Radio: Premium Audio w/Dynamic Navigation & JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7 x 19" Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 52,341 |
| Trim | XLE |
| Stock # | 3P030112 |
| VIN | JTEAAAAH6MJ030112 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Toyota RAV4 XLE is a carefully maintained SUV delivering reliable performance and everyday practicality. With its clean CARFAX history, one-owner background, and balance…This 2025 Toyota RAV4 XLE is a carefully maintained SUV delivering reliable performance and everyday practicality. With its clean CARFAX history, one-owner background, and balance of factory warranty, this vehicle represents a solid choice for buyers seeking dependable transportation with modern conveniences.- Apple CarPlay and Android Auto integration- Backup camera with rear parking assistance- Forward collision mitigation system- Lane keep assist technology- Hands-free Bluetooth connectivity- Power driver seat with automatic temperature control- Alloy wheels and remote keyless entry- SiriusXM compatible audio system- Split folding rear seats- Steering wheel audio controlsThis RAV4 XLE carries the balance of its factory warranty, providing added peace of mind as you drive. The vehicle is backed by Toyota's commitment to quality and reliability.The 2.5L 4-cylinder engine pairs with an 8-speed automatic transmission to deliver smooth, efficient driving with an estimated 27 city and 35 highway MPG. The white exterior with black cloth interior creates a clean, professional appearance both inside and out. Visit us today to experience this well-equipped RAV4 firsthand and discover why it's an excellent fit for your driving needs.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 41,895 |
| Trim | XLE |
| Stock # | 8P314520 |
| VIN | 2T3W1RFV7SC314520 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Introducing this 2025 Toyota RAV4 XLE SUV in Gray with a black cloth interior—a dependable crossover built for versatility and everyday reliability. With its proven 2.5L…Introducing this 2025 Toyota RAV4 XLE SUV in Gray with a black cloth interior—a dependable crossover built for versatility and everyday reliability. With its proven 2.5L 4-cylinder engine, smooth 8-speed automatic transmission, and front-wheel-drive layout, this RAV4 delivers responsive performance and solid fuel economy at 27 city and 35 highway MPG. One-owner history and a clean Carfax report demonstrate careful ownership and maintenance.Key Features:• Apple CarPlay and Android Auto smartphone integration• Forward Collision Mitigation and Lane Keep safety systems• Heated front seats and 3-spoke leather heated steering wheel• Automatic temperature control with dual-zone A/C• Backup camera with rear parking assist• Alloy wheels and split-folding rear seats for flexibility• Hands-free Bluetooth connectivity and SiriusXM compatibility• Power driver seat with telescoping steering wheel• Remote keyless entry and steering wheel audio controlsThis RAV4 XLE is backed by Toyota's Balance of Factory Warranty, providing peace of mind and protection on your investment.Come see this well-maintained RAV4 in person at our dealership. We invite you to schedule a test drive and experience the comfort, safety, and capability that make the RAV4 a trusted choice for families and individuals alike.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 42,631 |
| Trim | XLE |
| Stock # | 8P308655 |
| VIN | 2T3W1RFV0SC308655 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Toyota Corolla Cross XLE AWD CVT 4D Sport Utility29/31 City/Highway MPG **ALL WHEEL DRIVE**, **HEATED SEATS**, **HEATED LEATHER SEATS**, **POWER SUNROOF**, **TOYOTA SAFETY…2025 Toyota Corolla Cross XLE AWD CVT 4D Sport Utility29/31 City/Highway MPG **ALL WHEEL DRIVE**, **HEATED SEATS**, **HEATED LEATHER SEATS**, **POWER SUNROOF**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **APPLE CARPLAY/ANDROID AUTO**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **ONE OWNER**, **GOOD CARFAX**, Convenience Package, Leather Seats, Moonroof, Sunroof/Moonroof, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Convenience Package, Heated Front Bucket Seats, Heated front seats, Panic alarm, PBD Auto and Easy Closer Door, Remote keyless entry, Tilt and Slide Moonroof. CARFAX One-Owner. Clean CARFAX.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 19,992 |
| Trim | XLE |
| Stock # | YU140651 |
| VIN | 7MUDAABG9SV140651 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Toyota RAV4 XLE offers the perfect blend of reliability and capability in a versatile SUV package. With its efficient 2.5L 4-cylinder engine delivering 27 city and 35…This 2025 Toyota RAV4 XLE offers the perfect blend of reliability and capability in a versatile SUV package. With its efficient 2.5L 4-cylinder engine delivering 27 city and 35 highway mpg, this white beauty with black cloth interior is ready for your daily commute and weekend adventures alike.Key Features:- Apple CarPlay and Android Auto integration- Forward Collision Mitigation and Lane Keep Assist- Backup camera with rear parking assistance- Alloy wheels and one-owner history with good Carfax report- Hands-free Bluetooth and SiriusXM compatibility- Power driver seat and split folding rear seats- Remote keyless entry with two keys included- Blind spot monitoring and automatic temperature control- 8-speed automatic transmission with front-wheel driveThis RAV4 XLE is backed by the balance of Toyota's factory warranty, giving you added peace of mind with your purchase. Come see this well-maintained SUV in person and discover why it's a customer favorite.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 37,674 |
| Trim | XLE |
| Stock # | 8P311212 |
| VIN | 2T3W1RFV3SC311212 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, 2.5L 4-Cylinder. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Weather Package (Front Seat Heating and Heated 3-Spoke Leather Steering Wheel), Balance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 58,951 |
| Trim | XLE |
| Stock # | 7U205819 |
| VIN | 2T3RWRFV5RW205819 |
| Exterior Color | Ice |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, 2.5L 4-Cylinder. Clean CARFAX.5L 4-Cylinder Priced below KBB Fair Purchase Price! Odometer is 23188 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Carpet Mat Package (TMS) (Carpet Cargo Mat and Carpet Floor Mats), Balance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FA), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 39,741 |
| Trim | XLE |
| Stock # | 7U051331 |
| VIN | 4T3RWRFV1NU051331 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
Prev
Next 